<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: calculate server btu output</title>
	<atom:link href="http://www.popmartian.com/tipsntricks/2008/07/28/calculate-server-btu-output/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.popmartian.com/tipsntricks/2008/07/28/calculate-server-btu-output/</link>
	<description>Carpe Crap 'em</description>
	<lastBuildDate>Mon, 09 Jan 2012 20:27:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.popmartian.com/tipsntricks/2008/07/28/calculate-server-btu-output/comment-page-1/#comment-23482</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 09 Jan 2012 20:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.popmartian.com/tipsntricks/?p=22#comment-23482</guid>
		<description>@sunil
The first law of thermodynamics essentially states that energy cannot be created or destroyed (conservation of energy).

Computer work is an abstract term to describe the switching on and off of transistors and logic controllers within the chips.

Energy enters the server and so it has to leave the server either in the form of heat, motion or potential energy (electricity).  Since very little electricity leaves the server down the Ethernet cable and none at all in the case of fiber optics, 100% of the energy is eventually converted to heat or motion (sound).  If the room is sound proof, even the sound will eventually become heat.  Spinning hard drives will store some energy as momentum, but the bearings are very efficient so once the energy is spent to spin them, very little is required to maintain the rotation as some is lost to heat and friction in the bearings.</description>
		<content:encoded><![CDATA[<p>@sunil<br />
The first law of thermodynamics essentially states that energy cannot be created or destroyed (conservation of energy).</p>
<p>Computer work is an abstract term to describe the switching on and off of transistors and logic controllers within the chips.</p>
<p>Energy enters the server and so it has to leave the server either in the form of heat, motion or potential energy (electricity).  Since very little electricity leaves the server down the Ethernet cable and none at all in the case of fiber optics, 100% of the energy is eventually converted to heat or motion (sound).  If the room is sound proof, even the sound will eventually become heat.  Spinning hard drives will store some energy as momentum, but the bearings are very efficient so once the energy is spent to spin them, very little is required to maintain the rotation as some is lost to heat and friction in the bearings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunil</title>
		<link>http://www.popmartian.com/tipsntricks/2008/07/28/calculate-server-btu-output/comment-page-1/#comment-22056</link>
		<dc:creator>sunil</dc:creator>
		<pubDate>Mon, 19 Dec 2011 15:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.popmartian.com/tipsntricks/?p=22#comment-22056</guid>
		<description>In the example of the server with a 1000 W power supply, even if the sever is working at full load, all of that 1000 W would not be converted into heat. Most of the power would be used by the server actually to do its work. How would you factor this for your cooling capacity calculation?</description>
		<content:encoded><![CDATA[<p>In the example of the server with a 1000 W power supply, even if the sever is working at full load, all of that 1000 W would not be converted into heat. Most of the power would be used by the server actually to do its work. How would you factor this for your cooling capacity calculation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.popmartian.com/tipsntricks/2008/07/28/calculate-server-btu-output/comment-page-1/#comment-12866</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 21 Jun 2011 16:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.popmartian.com/tipsntricks/?p=22#comment-12866</guid>
		<description>@Anbu you need a professional to check the unit.</description>
		<content:encoded><![CDATA[<p>@Anbu you need a professional to check the unit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anbu</title>
		<link>http://www.popmartian.com/tipsntricks/2008/07/28/calculate-server-btu-output/comment-page-1/#comment-12864</link>
		<dc:creator>Anbu</dc:creator>
		<pubDate>Tue, 21 Jun 2011 16:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.popmartian.com/tipsntricks/?p=22#comment-12864</guid>
		<description>I have 1.5 ton split Aircondition, Now i want to check my Air condition wether is working as 1.5 ton or not?</description>
		<content:encoded><![CDATA[<p>I have 1.5 ton split Aircondition, Now i want to check my Air condition wether is working as 1.5 ton or not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.popmartian.com/tipsntricks/2008/07/28/calculate-server-btu-output/comment-page-1/#comment-9309</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 30 Mar 2011 13:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.popmartian.com/tipsntricks/?p=22#comment-9309</guid>
		<description>After a little research, there is no conversion of BTU to degree since BTU is a unit of energy and degree is a unit of temperature which depends on the properties of the medium.  For example, air will heat at a different rate than water given the same amount of energy put in.  What we need to do is use a conversion for for the space being heated. The heat entropy formulas I found here: http://www.themeter.net/conv20_e.htm  con convert BTUs for a given space to watts for the same space.  Specifically look at &quot;FROM Britsh thermal unitIT foot per hour square foot degree Fahrenheit [BtuIT*ft/(h*ft2*°F)] TO watt per meter kelvin [W/(m*K)]&quot;

The math will get a little tricky, but if you know the size of your room, you can likely figure out the difference in BTUs.</description>
		<content:encoded><![CDATA[<p>After a little research, there is no conversion of BTU to degree since BTU is a unit of energy and degree is a unit of temperature which depends on the properties of the medium.  For example, air will heat at a different rate than water given the same amount of energy put in.  What we need to do is use a conversion for for the space being heated. The heat entropy formulas I found here: <a href="http://www.themeter.net/conv20_e.htm" rel="nofollow">http://www.themeter.net/conv20_e.htm</a>  con convert BTUs for a given space to watts for the same space.  Specifically look at &#8220;FROM Britsh thermal unitIT foot per hour square foot degree Fahrenheit [BtuIT*ft/(h*ft2*°F)] TO watt per meter kelvin [W/(m*K)]&#8221;</p>
<p>The math will get a little tricky, but if you know the size of your room, you can likely figure out the difference in BTUs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.popmartian.com/tipsntricks/2008/07/28/calculate-server-btu-output/comment-page-1/#comment-9308</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 30 Mar 2011 12:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.popmartian.com/tipsntricks/?p=22#comment-9308</guid>
		<description>Cooling requirements are defined as a function of time.  &quot;1.5 ton cooling&quot; would refer to 1.5 ton/hour.  If you have an increase in heat over time, (10 degrees per your example) you need to find how many BTU/hour produce 10 degree/hour change in temp and add equivalent cooling.  I don&#039;t have the math in front of me, but it shouldn&#039;t be too difficult to find those values.  Since my other examples use Watts, you could in theory work backward to determine how much more wattage you are using then your current cooling system can accommodate.</description>
		<content:encoded><![CDATA[<p>Cooling requirements are defined as a function of time.  &#8220;1.5 ton cooling&#8221; would refer to 1.5 ton/hour.  If you have an increase in heat over time, (10 degrees per your example) you need to find how many BTU/hour produce 10 degree/hour change in temp and add equivalent cooling.  I don&#8217;t have the math in front of me, but it shouldn&#8217;t be too difficult to find those values.  Since my other examples use Watts, you could in theory work backward to determine how much more wattage you are using then your current cooling system can accommodate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bala</title>
		<link>http://www.popmartian.com/tipsntricks/2008/07/28/calculate-server-btu-output/comment-page-1/#comment-9305</link>
		<dc:creator>Bala</dc:creator>
		<pubDate>Wed, 30 Mar 2011 12:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.popmartian.com/tipsntricks/?p=22#comment-9305</guid>
		<description>If heat variations occur over the time inside the telecom center,then how do u calculate the BTU? For Example, 1.5 ton A/C is using inside the server room which is not providing necessary cooling due to the the temperature increases 10 degree celsius/ hour then how can u calculate the additional (Btu)cooling capacity required?</description>
		<content:encoded><![CDATA[<p>If heat variations occur over the time inside the telecom center,then how do u calculate the BTU? For Example, 1.5 ton A/C is using inside the server room which is not providing necessary cooling due to the the temperature increases 10 degree celsius/ hour then how can u calculate the additional (Btu)cooling capacity required?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Flaniken</title>
		<link>http://www.popmartian.com/tipsntricks/2008/07/28/calculate-server-btu-output/comment-page-1/#comment-1002</link>
		<dc:creator>Bruce Flaniken</dc:creator>
		<pubDate>Tue, 01 Sep 2009 16:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.popmartian.com/tipsntricks/?p=22#comment-1002</guid>
		<description>This is a simplistic idea, what also needs to be looked at is the amount of time the unit will be working at or near full load, i.e, diversity factor 1.0 operates all the time at 100% load, diversity factor 0.25 = 25% of the time at 100% load.  When you are wrong in estimating the unit run time you are causing heat to build up in the space.  Additionally how many pieces of heat producing equipment will be put in the server rack or in the equipment room that also have to be kept cool.  Then you start getting into server fan noise getting out of the server room into surrounding areas and how do you provide varible cooling to a variable heat load.</description>
		<content:encoded><![CDATA[<p>This is a simplistic idea, what also needs to be looked at is the amount of time the unit will be working at or near full load, i.e, diversity factor 1.0 operates all the time at 100% load, diversity factor 0.25 = 25% of the time at 100% load.  When you are wrong in estimating the unit run time you are causing heat to build up in the space.  Additionally how many pieces of heat producing equipment will be put in the server rack or in the equipment room that also have to be kept cool.  Then you start getting into server fan noise getting out of the server room into surrounding areas and how do you provide varible cooling to a variable heat load.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ritu Kumar Maurya</title>
		<link>http://www.popmartian.com/tipsntricks/2008/07/28/calculate-server-btu-output/comment-page-1/#comment-468</link>
		<dc:creator>Ritu Kumar Maurya</dc:creator>
		<pubDate>Wed, 07 Jan 2009 09:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.popmartian.com/tipsntricks/?p=22#comment-468</guid>
		<description>Thank yuo</description>
		<content:encoded><![CDATA[<p>Thank yuo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.popmartian.com/tipsntricks/2008/07/28/calculate-server-btu-output/comment-page-1/#comment-461</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 21 Nov 2008 02:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.popmartian.com/tipsntricks/?p=22#comment-461</guid>
		<description>I have a question 
Im trying to calculate the true BTU/Hour output of a geothermal heatpump. Since the compressors energy is being used to move heat and not generate it ( allthough the heat generated by it is added to the net output) how can I calculate BTU output using cfm , and delta T?</description>
		<content:encoded><![CDATA[<p>I have a question<br />
Im trying to calculate the true BTU/Hour output of a geothermal heatpump. Since the compressors energy is being used to move heat and not generate it ( allthough the heat generated by it is added to the net output) how can I calculate BTU output using cfm , and delta T?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

